Property Attributes
- MLS#OM686768
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodOAK HILL PLANTATION PH 1
- Zip34470
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 3557
- Price$ 409,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2661
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Beautiful home in Oak Hill Plantation! This 5 bedroom, 3 bath, 2 car garage corner lot 2600 square foot home with 2 sheds (one shed is 12ft. by 24ft. , the other shed is 8ft. by 20ft.), with a PVC fenced in Back Yard and a 12ft. by 40 ft. slab in back patio is a perfect place to call home. Home was built in December of 2017. This home's exterior was freshly painted as of 1 month ago, also new LVP flooring was recently installed in all common areas, there is tile in wet areas, and carpet in the five bedrooms. This home is centrally located to supermarkets, restaurants and retail shops, all within a 2 mile radius. Furthermore, Silver Springs Park is 1 mile from home for outdoor activities.
| Price History | |
|---|---|
| 12/19/2025 | Listed $420,999 |
| 3/23/2026 | 3$409,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | R1A |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Park,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| Attached Garage | true |
| Subdivision Name | OAK HILL PLANTATION PH 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | DIRECTIONS FROM I-75: take I-75 to exit 354 Head east onto FL-492 E/NW 10th St/Bonnie Heath Blvd for four miles Turn left onto NE 36th Ave for half a mile Turn left on stop sign continue to entrance of oak hill plantation Turn left onto NE 43rd Rd Turn right onto NE 27th St (It is the left corner house once you take right). 4551 Ne 27th St Ocala, FL 34470 |
| City | OCALA |
| Association Name | Michael Rath |
| Senior Community Y/N | false |
| MLS Area | 34470 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3557.38 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM686768 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Legal Description | SEC 02 TWP 15 RGE 22 PLAT BOOK 010 PAGE 066 OAK HILL PLANTATION PHASE 1 BLK E LOT 1 |
| Water Access Y/N | false |
| Monthly HOA Amount | 31.67 |
| Additional Rooms | Den/Library/Office,Formal Dining Room Separate |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,L Dining,Open Floorplan,PrimaryBedroom Upstairs,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 3102 |
| Lot Dimensions | 92 x 119 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 2:38 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 2:38 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 2:38 PM UTC