Property Attributes
- MLS#G5110152
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityTHE VILLAGES
- AreaLady Lake (The Villages)
- NeighborhoodORANGE BLOSSOM GARDENS UNIT 04
- Zip32159
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 4972
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1446
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
NEW PRICE AND FULLY FURNISHED TURNKEY!! ORANGE BLOSSOM GARDENS/SILVER LAKE VILLAGE- THIS IS THE ONE YOU HAVE BEEN WAITING FOR- NO BOND – A SITE BUILT 2018 CUSTOM HOME ON A GORGEOUS CORNER LOT WITH CONVENIENCE TO SHOPPING, SPANISH SPRINGS,ENTERTAINMENT, RESTAURANTS, MEDICAL FACILITIES, GOLF, POOLS,PICKELBALL AND RECREATION CENTER. **THIS 3 BEDROOM, 2BATH HOME IS IMMACULATE AND HAS BEEN A SECOND HOME FOR OWNER. ** ENTER INTO HOME AND FEEL THE OPEN FLOORPLAN WITH LARGE LIVING ROOM AND DINING ROOM AREA WITH VIEW INTO KITCHEN ALL WITH CATHEDRAL CEILINGS. ** LARGE KITCHEN WITH 8’ BREAKFAST BAR, BLACK APPLIANCES, LOADS OF CABINETS AND COUNTERTOP SPACE, PANTRY, DINETTE AREA. **SPACIOUS PRIMARY BEDROOM HAS CATHEDRAL CEILINGS, EN-SUITE BATH WITH DUAL SINKS, TILED FLOORS, LARGE WALK-IN CLOSET 8 X 9, WALK-IN SHOWER. 2ND GUEST BEDROOM IS 11X 10 WITH WALL CLOSET. GUEST BATHROOM HAS TUB/SHOWER COMBINATION AND TILED FLOORS. FRONT GUEST BEDROOM IS NICE AND BRIGHT. LARGE LAUNDRY ROOM WITH UTILITY TUB, TILED FLOORS AND ENTRANCE TO GARAGE. **GARAGE IS OVERSIZED 21X20 WITH GARAGE DOOR OPENER AND NEW ATTIC FAN. **OUTDOOR SPACES INCLUDE FRONT COVERED PORCH WITH AN ADDITIONAL SIDE OPEN PATIO AND SCREENED COVERED PORCH OFFERING PLENTY OF PLACES FOR YOU TO ENJOY AND RELAX AND APPRECIATE THE LOVELY ENHANCED LANDSCAPING WITH CURBING AND STONE. GUTTERS. TERMITE BOND. MAKE APPOINTMENT TO VIEW THIS LOVELY HOME TODAY AND YOU WILL NOT BE DISAPPOINTED. START LIVING THE FLORIDA ACTIVE LIFE STYLE TODAY.
| Price History | |
|---|---|
| 3/27/2026 | Listed $339,900 |
| 4/13/2026 | 1$335,000 |
| 5/29/2026 | 2$329,900 |
| 6/26/2026 | 3$319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 181 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Recreational Facilities |
| Patio/Porch Features | Covered,Porch,Screened,Side Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Community Mailbox,Deed Restrictions,Gated Community - Guard,Gated Community - No Guard,Golf Carts OK,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Gated,Golf Course,Pickleball Court(s),Pool,Recreation Facilities,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | ORANGE BLOSSOM GARDENS UNIT 04 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 441 north to RIGHT ON GRIFFIN to left on Shay Blvd. to right on Jason.Home on left on corner. |
| City | THE VILLAGES |
| Association Name | THE VILLAGES |
| Senior Community Y/N | true |
| MLS Area | 32159 - Lady Lake (The Villages) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7156 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4972 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://media.innovativerepco.com/sites/ejpadkqz/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 50200 |
| Legal Description | ORANGE BLOSSOM GARDENS UNIT 4 PB 26 PG 55-56 LOT 502 BEING IN 7-18-24 ORB 5158 PG 1487 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 181 |
| Additional Rooms | Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Turnkey |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener,Oversized |
| Lot Features | Corner Lot,Landscaped,Level,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 7156 |
| Foundation Details | Slab |
| Building Area Total | 2297 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 6:55 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 6:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 6:55 AM UTC